ACTA2 ELISA Kit (Mouse)
Referência OKEH03339
Tamanho : 96Wells
Marca : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for ACTA2 ELISA Kit (Mouse) (OKEH03339) |
---|---|
COA Datasheet | Printable COA datasheet for OKEH03339 |
Predicted Species Reactivity | Mouse|Mus musculus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology ACTA2 ELISA Kit (Mouse) (OKEH03339) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Acta2 has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells and incubated.After washing, a biotinylated detector antibody specific for Acta2 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidicstop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Acta2 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 1.56-100ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 85% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: <= 5.6% (n = 20) Mean Inter-assay CV%: <= 8.6% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates, Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 0.795 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Mouse Actin, aortic smooth muscle | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | Acta2 |
---|---|
Gene Full Name | actin alpha 2, smooth muscle, aorta |
Alias Symbols | 0610041G09Rik, a-, a-SMA, Ac, actin, alpha, vascular smooth muscle, actin, aortic smooth muscle, Actvs, al, alpha-actin-2, alphaSMA, SM, SMAalpha, SMalphaA. |
NCBI Gene Id | 11475 |
Protein Name | Actin, aortic smooth muscle |
Description of Target | Actins are highly conserved proteins that are involved in various types of cell motility and are ubiquitously expressed in all eukaryotic cells. |
Uniprot ID | P62737 |
Protein Accession # | NP_031418.1 |
Nucleotide Accession # | NM_007392.3 |
Protein Size (# AA) | 377 |
Molecular Weight | 42 kDa |