CF®488A Donkey Anti-Mouse IgG (H+L), Highly Cross-Adsorbed, 2 mg/mL
Referência 20014
Tamanho : 500uL
Marca : Biotium
Donkey Anti-Mouse IgG (H+L), Highly Cross-Adsorbed (Min X Rat)
Highly cross-adsorbed donkey anti-mouse IgG (H L) secondary antibody labeled with our superior CF® Dyes and other labels.
Tech Tips
Product Description
This is a highly cross-adsorbed donkey anti-mouse IgG (H L) secondary antibody labeled with our bright and photostable CF® Dyes and other labels. To minimize cross-reactivity, the antibody has been adsorbed against bovine, chicken, goat, guinea pig, Syrian hamster, horse, human, rabbit, rat and sheep serum proteins.
- Highly cross-adsorbed for specific staining with minimal background
- Available in 17 bright and photostable CF® Dyes
- Biotin, AP, and HRP conjugates also available
- Suitable for western, immunofluorescence, and immunohistology
Note: Conjugates of blue fluorescent dyes like CF®350 are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Donkey Anti-Mouse IgG (H+L), Highly Cross-Adsorbed (Min X Rat)
Conjugation | Ex/Em | Size | Catalog No. | Dye Features |
---|---|---|---|---|
CF®350 | 347/448 nm | 50 uL (100 ug) | 20350-1 | CF®350 Features |
0.5 mL (1 mg) | 20350 | |||
1 mg (lyophilized) | 20350-1mg | |||
CF®430 | 426/498 nm | 50 uL (100 ug) | 20461-50uL | CF®430 Features |
0.5 mL (1 mg) | 20461-500uL | |||
1 mg (lyophilized) | 20461-1mg | |||
CF®488A | 490/515 nm | 50 uL (100 ug) | 20014-1 | CF®488A Features |
0.5 mL (1 mg) | 20014 | |||
1 mg (lyophilized) | 20014-1mg | |||
CF®514 | 516/548 nm | 50 uL (100 ug) | 20483-50uL | CF®514 Features |
0.5 mL (1 mg) | 20483-500uL | |||
1 mg (lyophilized) | 20483-1mg | |||
CF®543 | 541/560 nm | 50 uL (100 ug) | 20305-1 | CF®543 Features |
0.5 mL (1 mg) | 20305 | |||
1 mg (lyophilized) | 20305-1mg | |||
CF®555 | 555/565 nm | 50 uL (100 ug) | 20037-1 | CF®555 Features |
0.5 mL (1 mg) | 20037 | |||
1 mg (lyophilized) | 20037-1mg | |||
CF®568 | 562/583 nm | 50 uL (100 ug) | 20105-1 | CF®568 Features |
0.5 mL (1 mg) | 20105 | |||
1 mg (lyophilized) | 20105-1mg | |||
CF®583R | 585/609 nm | 50 uL (100 ug) | 20894-50uL | CF®583R Features |
0.5 mL (1 mg) | 20894-500uL | |||
CF®594 | 593/614 nm | 50 uL (100 ug) | 20115-1 | CF®594 Features |
0.5 mL (1 mg) | 20115 | |||
1 mg (lyophilized) | 20115-1mg | |||
CF®633 | 630/650 nm | 50 uL (100 ug) | 20124-1 | CF®633 Features |
0.5 mL (1 mg) | 20124 | |||
1 mg (lyophilized) | 20124-1mg | |||
CF®640R | 642/662 nm | 50 uL (100 ug) | 20177-1 | CF®640R Features |
0.5 mL (1 mg) | 20177 | |||
1 mg (lyophilized) | 20177-1mg | |||
CF®647 | 650/665 nm | 50 uL (100 ug) | 20046-1 | CF®647 Features |
0.5 mL (1 mg) | 20046 | |||
1 mg (lyophilized) | 20046-1mg | |||
CF®660R | 663/682 nm | 50 uL (100 ug) | 20388-50uL | CF®660R Features |
0.5 mL (1 mg) | 20388-500uL | |||
1 mg (lyophilized) | 20388-1mg | |||
CF®680R | 680/701 nm | 50 uL (100 ug) | 20194-1 | CF®680R Features |
0.25 mL (500 ug) | 20194 | |||
CF®740 | 742/767 nm | 50 uL (100 ug) | 20991-50uL | CF®740 Features |
0.25 mL (500 ug) | 20991-250uL | |||
CF®790 | 784/806 nm | 50 uL (100 ug) | 20363-50uL | CF®790 Features |
CF®800 | 797/816 nm | 50 uL (100 ug) | 20835-50uL | CF®800 Features |
Biotin | N/A | 50 uL (100 ug) | 20190-1 | |
0.5 mL (1 mg) | 20190 | |||
1 mg (lyophilized) | 20190-1mg | |||
HRP | N/A | 100 uL (100 ug) | 20404-100uL | |
1 mL (1 mg) | 20404-1mL | |||
1 mg (lyophilized) | 20404-1mg | |||
AP | N/A | 100 uL (100 ug) | 20466-100uL | |
1 mL (1 mg) | 20466-1mL |
View our full selection of bright and specific Secondary Antibodies, or search our catalog using our Antibody Finder. Alternatively, you can view our secondary antibody product listings with catalog numbers.
CF® Dyes offer exceptional brightness and photostability. For more information see our CF® Dye technology page.
Storage and Handling
Liquid format: Store at -20°C, protected from light. Product is stable for at least 6 months from date of receipt when stored as recommended. Liquid format antibodies contain 50% glycerol and will not freeze at -20°C.
Lyophilized format: Store at -20°C, protected from light. Product is stable for at least 6 months from date of receipt when stored as recommended. Reconstitute antibodies in water using the indicated volumes below:
CF® Dye and biotin conjugates: add 0.5 mL dH2O
HRP or DNP conjugates: add 1 mL dH2O
Add the indicated volume of water directly to the vial containing the lyophilized antibody and mix gently to dissolve. Store reconstituted antibody at -20°C and protect from light. Aliquot to avoid repeated freeze/thaw cycles. Alternatively, an equal volume of glycerol can be mixed with the reconstituted antibody so that it will remain liquid at -20°C.
Optional: A preservative such as 0.05% sodium azide (final concentration) can be added to CF® Dye and biotin conjugates. Do not add sodium azide to HRP conjugates.
Note: Storage of the antibody for more than a day at final working dilution is not recommended.
References
Download a list of curated CF® Dye references.