Chicken Mycoplasma synoviae antibody (MS-Ab) ELISA Kit
Referência AE64600CH
Tamanho : 96Tests
Marca : Abebio
Reagent Preparation
Results demonstration
Assay Procedure Summary
Certificate
Product Details
Species Reactivity | Chicken (Gallus) |
UniProt | N/A |
Abbreviation | MS-Ab |
Alternative Names | N/A |
Range | Request Information |
Sensitivity | Request Information |
Sample Type | Serum, Plasma, Other biological fluids |
Detection Method | Sandwich |
Analysis Method | Qualitative |
Assay Duration | 1-4.5h |
Sample Volume | 1-200 μL |
Detection Wavelengt | 450 nm |
Test principle
Product Overview
Mycoplasma synoviae infection is commonly designated as infectious synovitis, an acute to chronic infectious disease of chickens and turkeys involving primarily the synovial membranes of joints and tendon sheaths, producing an exudative synovitis or tendonvaginitis. However, during recent years M. synoviae has less frequently been associated with synovitis but more frequently associated with airsacculitis in chickens and sometimes in turkeys.
Components
Reagents | Quantity | Reagents | Quantity |
Assay plate (96 Wells) | 1 | Instruction manual | 1 |
Standard (lyophilized) | 2 | Sample Diluent | 1 x 20 mL |
Biotin-Conjugate (concentrate 100 x) | 1 x 120 μL | Biotin-Conjugate Diluent | 1 x 12 mL |
Streptavidin-HRP (concentrate 100 x) | 1 x 120 μL | Streptavidin-HRP Diluent | 1 x 12 mL |
Wash Buffer (concentrate 25 x) | 1 x 20 mL | Substrate Solution | 1 x 10 mL |
Stop Solution | 1 x 6 mL | Adhesive Films | 4 |
Specificity
Recovery
Sample Type | Number | Recovery range (%) | Average(%) |
Serum | 10 | 90-101 | 96 |
EDTA plasma | 10 | 89-97 | 93 |
Heparin plasma | 10 | 91-99 | 95 |
Precision
Linearity
Sample Type | 1:2 | 1:4 | 1:8 | 1:16 |
Serum | 78-89% | 81-99% | 92-103% | 95-105% |
EDTA plasma | 91-101% | 90-98% | 93-101% | 91-98% |
Heparin plasma | 92-103% | 93-102% | 92-99% | 91-101% |