Quimigen Portugal > Cxcl1 ELISA Kit (Rat)
Cxcl1 ELISA Kit (Rat)
Marca : Aviva Systems Biology
Solicitar mais informações
Por favor, faça login para usar este recurso.
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Rat, Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Cxcl1 ELISA Kit (Rat) (OKEH02715) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Cxcl1 has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. After washing, a biotinylated detector antibody specific for Cxcl1 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidicstop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Cxcl1 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 15.6-1000pg/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 5.1% (n = 20) Mean Inter-assay CV%: < 8.3% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates , Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 7.96 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Rat Growth-regulated alpha protein | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | Cxcl1 |
---|---|
Gene Full Name | C-X-C motif chemokine ligand 1 |
Alias Symbols | chemokine (C-X-C motif) ligand 1 (melanoma growth stimulating activity, alpha);CINC-1;C-X-C motif chemokine 1;cytokine-induced neutrophil chemoattractant 1;gro;Gro1;growth-regulated alpha protein;platelet-derived growth factor-inducible protein KC. |
NCBI Gene Id | 81503 |
Protein Name | P14095 |
Description of Target | Growth-regulated alpha protein |
Uniprot ID | https://www.uniprot.org/uniprot/P14095 |
Protein Accession # | NP_110472.1 |
Nucleotide Accession # | NM_030845.1 |
Protein Size (# AA) | 96 |
Molecular Weight | 10 kDa |
Biological pathways
Name | # of Products |
---|---|
Acute inflammatory response | 15 |
Elevation of cytosolic calcium ion concentration | 192 |
Immune response | 1416 |
Neutrophil chemotaxis | 117 |
Positive regulation of potassium ion transport | 10 |
Positive regulation of sodium ion transport | 8 |
Response to amphetamine | 34 |
Response to estradiol stimulus | 85 |
Response to gamma radiation | 71 |
Response to glucocorticoid stimulus | 111 |
Response to heat | 90 |
Response to lipopolysaccharide | 112 |
- Cxcl1 Antibody (OASA08384)Catalog #: OASA08384Application: ELISA, WBFormat: Lyophilized. Phosphate buffered salineSize: 100UG
- CXCL1 Antibody - middle region (OASG03232)Catalog #: OASG03232Application: ELISA, IF, IHCFormat: Liquid PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide.Size: 100 uL
- CXCL1 ELISA Kit (Human) : 96 Wells (OKEH02713)Catalog #: OKEH02713Application: ELISA-SandwichKit Range: 78-5000pg/mLSensitivity: 43 pg/mLSize: 96T
- CXCL1 Antibody (OACD05887)Catalog #: OACD05887Application: ICC, IHC, IP, WBFormat: Liquid. 0.01M PBS, pH7.4, containing 0.05% Proclin-300, 50% glycerol.
- CXCL1 Antibody (OACD05890)Catalog #: OACD05890Application: ICC, IHC, IP, WBFormat: Liquid. 0.01M PBS, pH7.4, containing 0.05% Proclin-300, 50% glycerol.