GBP6 ELISA Kit (Human)
Referência OKEH04629
Tamanho : 96Wells
Marca : Aviva Systems Biology
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology’s GBP6 ELISA Kit (Human) (OKEH04629) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for GBP6 has been pre-coated onto a 96-well plate (12 x 8 Well Strips). Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for GBP6 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample GBP6 captured in the well. | ||||||||||||||||||||||
ELISA Kit Range | 1.56-100ng/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-Assay CV: < 10% Mean Inter-Assay CV: < 12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates , Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 0.88 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human Guanylate-binding protein 6 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | GBP6 |
---|---|
Gene Full Name | guanylate binding protein family member 6 |
Alias Symbols | GBP-6;GTP-binding protein 6;guanine nucleotide-binding protein 6;guanylate-binding protein 6. |
NCBI Gene Id | 163351 |
Protein Name | Q6ZN66 |
Description of Target | Guanylate-binding protein 6 |
Uniprot ID | https://www.uniprot.org/uniprot/Q6ZN66 |
Protein Accession # | NP_940862.2 |
Nucleotide Accession # | NM_198460.2 |
Protein Size (# AA) | 633 |
Molecular Weight | 72 KDa |