GFRAL ELISA Kit (Human)
Referência OKEH08678
Tamanho : 96T
Marca : Aviva Systems Biology
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | Enzyme activity assay | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology GFRAL ELISA Kit (Human) (OKEH08678) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for GFRAL has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for GFRAL is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample GFRAL captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 82% (n = 20) | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: <=7.7% (n = 20) Mean Inter-assay CV%: <=8.6% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
:: | Subcellular Location: Membrane Single-pass membrane protein | ||||||||||||||||||||||
:: | Unigene: Hs.526967 String: 9606.ENSP00000343636 | ||||||||||||||||||||||
:: | KEGG: hsa:389400 Pfam: PF02351 | ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Specificity | Natural and recombinant Human GDNF family receptor alpha-like | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | GFRAL |
---|---|
Gene Full Name | GDNF family receptor alpha like |
Alias Symbols | bA360D14.1;C6orf144;GDNF family receptor alpha-like;GRAL;IVFI9356;UNQ9356. |
NCBI Gene Id | 389400 |
Protein Name | Q6UXV0 |
Description of Target | GDNF family receptor alpha-like |
Uniprot ID | https://www.uniprot.org/uniprot/Q6UXV0 |
Protein Accession # | NP_997293.2 |
Nucleotide Accession # | NM_207410.2 |