Human Multidrug resistance-associated protein 4 (ABCC4) ELISA Kit
Referência KTE60861-96
Tamanho : 96T
Marca : Abbkine
Specification
Product name | Human Multidrug resistance-associated protein 4 (ABCC4) ELISA Kit |
Reactivity | Human |
Applications | ELISA |
Applications notes | This Human Multidrug resistance-associated protein 4 (ABCC4) ELISA Kit employs a two-site sandwich ELISA to quantitate ABCC4 in samples. An antibody specific for ABCC4 has been pre-coated onto a microplate. Standards and samples are pipetted into the wells and anyABCC4 present is bound by the immobilized antibody. After removing any unbound substances, a biotin-conjugated antibody specific for ABCC4 is added to the wells. After washing, Streptavidin conjugated Horseradish Peroxidase (HRP) is added to the wells. Following a wash to remove any unbound avidin-enzyme reagent, a substrate solution is added to the wells and color develops in proportion to the amount of ABCC4 bound in the initial step. The color development is stopped and the intensity of the color is measured. |
Detection method | Colorimetric |
SampleType | Cell culture supernatants, Other biological fluids, Plasma, Serum |
Assay type | Sandwich ELISA (quantitative) |
Assay duration | Multiple steps standard sandwich ELISA assay with a working time of 3-5 hours. It depends on the experience of the operation person. |
Alternative | ABCC4; RP11-74A12.1; EST170205; MOAT-B; MOATB; MRP4; ATP-binding cassette; sub-family C; member 4; bA464I2.1 (ATP-binding cassette; sub-family C (CFTR/MRP); member 4); canalicular multispecific organic anion |
Product Properties
Kit components | • Human Multidrug resistance-associated protein 4 microplate • Human Multidrug resistance-associated protein 4 standard • Human Multidrug resistance-associated protein 4 detect antibody • Streptavidin-HRP • Standard diluent • Assay buffer • HRP substrate • Stop solution • Wash buffer • Plate covers |
Features & Benefits | Human Multidrug resistance-associated protein 4 (ABCC4) ELISA Kit has high sensitivity and excellent specificity for detection of Human ABCC4. No significant cross-reactivity or interference between Human ABCC4 and analogues was observed. |
Calibration range | Please inquire |
Limit of detection | Please inquire |
Usage notes | • Do not mix components from different kit lots or use reagents beyond the kit expiration date. • Allow all reagents to warm to room temperature for at least 30 minutes before opening. • Pre-rinse the pipet tip with reagent, use fresh pipet tips for each sample, standard and reagent to avoid contamination. • Unused wells must be kept desiccated at 4 °C in the sealed bag provided. • Mix Thoroughly is very important for the result. It is recommended using low frequency oscillator or slight hand shaking every 10 minutes. • It is recommended that all samples and standards be assayed in duplicate or triplicate. |
Storage instructions | The unopened kit should be stored at 2 - 8°C. After opening, please store refer to protocols. |
Shipping | Gel pack with blue ice. |
Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
Additional Information
Background | ABCC4, also known as MRP4, belongs to a large family of transmembrane proteins involved in active transport of substrates out of cells. ABCC4 acts as an independent regulator of intracellular cyclic nucleotide levels and as a mediator of cAMP-dependent signal transduction to the nucleus. The insertion was attributed to 2 additional exons, designated 1a and 1b, that produced premature termination codons (PTCs). A comparison of human, monkey, and rodent ABCC4 genes revealed that these same PTC-producing exons were also highly conserved in evolution. In vitro inhibition of protein synthesis (using puromycin or anisomycin) selectively reduced nonsense-mediated mRNA decay of PTC-containing ABCC4 transcripts in all cell lines tested. |
Gene ID | 10257 |
Alternative | ABCC4; RP11-74A12.1; EST170205; MOAT-B; MOATB; MRP4; ATP-binding cassette; sub-family C; member 4; bA464I2.1 (ATP-binding cassette; sub-family C (CFTR/MRP); member 4); canalicular multispecific organic anion |
Accession | O15439 |
Image & description
Referência
Descrição
Cond.
Price Bef. VAT
Reviews
There are no reviews yet.