IgY ELISA Kit (Chicken)
Referência OKEH04490
Tamanho : 96Wells
Marca : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Chicken | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology IgY ELISA Kit (Chicken) (OKEH04490) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for IgY has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells and incubated.After washing, a biotinylated detector antibody specific for IgY is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP to generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample IgY captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 15.6-1000pg/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-Assay CV: < 10% Mean Inter-Assay CV: < 12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sensitivity | 4.9 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Chicken Immunoglobulin Y | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | IGG |
---|---|
Alias Symbols | Immunoglobin |