Quimigen Portugal > IL6 ELISA Kit (Mouse)
IL6 ELISA Kit (Mouse)
Marca : Aviva Systems Biology
Solicitar mais informações
Por favor, faça login para usar este recurso.
Size:96T
SKU
OKEH00142
Availability: Domestic: within 1-2 weeks delivery | International: 1-2 weeks
Please contact customer service when ordering 10+ kits.
Bulk
Order
Order
Aviva's
Satisfaction
Guarantee
Satisfaction
Guarantee
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- : Antibody & Protein in US
- + /Kit in US
- Contact us for international orders.
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Mouse, Mus musculus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology IL6 ELISA Kit (Mouse) (OKEH00142) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for IL6 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for IL6 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample IL6 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 31.2-2000pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 87% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 6.1% (n = 20) Mean Inter-assay CV%: < 8.6% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
Sensitivity | 14.2 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Mouse Interleukin-6 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | Il6 |
---|---|
Gene Full Name | interleukin 6 |
Alias Symbols | B-cell hybridoma growth factor;Il;Il-6;interleukin HP-1;interleukin-6. |
NCBI Gene Id | 16193 |
Protein Name | P08505 |
Description of Target | Interleukin-6 |
Uniprot ID | https://www.uniprot.org/uniprot/P08505 |
Protein Accession # | NP_001300983 |
Nucleotide Accession # | NM_001314054 |
Protein Size (# AA) | 211 |
Molecular Weight | 24 kDa |
Biological pathways
Name | # of Products |
---|---|
Acute-phase response | 209 |
Branching involved in salivary gland morphogenesis | 10 |
Defense response to protozoan | 23 |
Endocrine pancreas development | 246 |
Epithelial cell proliferation involved in salivary gland morphogenesis | 30 |
Glucagon secretion | 22 |
Interleukin-6-mediated signaling pathway | 33 |
Muscle cell homeostasis | 33 |
Negative regulation of chemokine biosynthetic process | 28 |
Negative regulation of hormone secretion | 21 |
Neutrophil apoptosis | 32 |
Positive regulation of epithelial cell proliferation | 124 |
Positive regulation of T-helper 2 cell differentiation | 30 |
T cell activation | 158 |
- IL6 ELISA Kit (Human) : 96 Wells (OKAA00012-96W)Catalog #: OKAA00012-96WApplication: ELISASensitivity: 2 pg/mlSize: 96 Wells
- Interleukin-6 (Western Blot Control) Protein (OPRB00205)Catalog #: OPRB00205Application: Ctrl, WBFormat: Liquid. Supplied in 1x Laemmli Buffer (25mM Tris-HCl pH6.8, 50mM DTT, 1% (w/v) SDS, 0.1% (w/v) Bromophenol Blue, 2.5% Glycerol).Size: 10UG
- IL-6 ELISA Kit (Human) : 96 Wells (OKAG00041)Catalog #: OKAG00041Application: ELISA-SandwichKit Range: 32-2000 pg/mlSensitivity: 32 pg/mLFormat: 1 x 96-Well Plate or 12 x 8-Well StripsSize: 12x8WELLS
- IL6 ELISA Kit (Human) : 96 Wells (OKEH00140)Catalog #: OKEH00140Application: ELISA-SandwichKit Range: 15.6-1000pg/mLSensitivity: 9.8 pg/mLSize: 96T
- IL6 ELISA Kit (Rat) : 96 Wells (OKEH00143)Catalog #: OKEH00143Application: ELISA-SandwichKit Range: 15.6-1000pg/mLSensitivity: 7.81 pg/mLSize: 96T