Quimigen Portugal > MMP13 ELISA Kit (Human)
MMP13 ELISA Kit (Human)
Marca : Aviva Systems Biology
Solicitar mais informações
Por favor, faça login para usar este recurso.
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology MMP13 ELISA Kit (Human) (OKEH00174) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for MMP13 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for MMP13 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample MMP13 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 95% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.7% (n = 20) Mean Inter-assay CV%: < 9.8% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
Sensitivity | 0.039 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human Collagenase 3 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | MMP13 |
---|---|
Gene Full Name | matrix metallopeptidase 13 |
Alias Symbols | CLG3;collagenase 3;MANDP1;matrix metalloproteinase 13 (collagenase 3);Matrix metalloproteinase-13;MDST;MMP-13. |
NCBI Gene Id | 4322 |
Protein Name | P45452 |
Description of Target | Collagenase 3 |
Uniprot ID | https://www.uniprot.org/uniprot/P45452 |
Protein Accession # | NP_002418 |
Nucleotide Accession # | NM_002427 |
Protein Size (# AA) | 471 |
Molecular Weight | 54 kDa |
Biological pathways
Name | # of Products |
---|---|
Collagen catabolic process | 58 |
Proteolysis | 1003 |
Diseases
Name | # of Products |
---|---|
Disease mutation | 5332 |
- MMP13 Antibody - middle region (ARP56350_P050)Catalog #: ARP56350_P050Species Tested: Human, HorseApplication: WBFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose.
- Mmp13 Antibody - HRP Conjugated (OACA02226)Catalog #: OACA02226Conjugation: HRPApplication: ELISAFormat: LiquidSize: 100ug
- MMP13 ELISA Kit (Mouse) : 96 Wells (OKEH00175)Catalog #: OKEH00175Application: ELISA-SandwichKit Range: 0.156-10ng/mLSensitivity: 0.078 ng/mLSize: 96T
- MMP13 ELISA Kit (Rat) (OKEH03013)Catalog #: OKEH03013Application: ELISA-SandwichKit Range: 15.6-1000pg/mLSensitivity: 40.9 pg/mLSize: 96T
- MMP13 Recombinant Protein (OPCD05319)Catalog #: OPCD05319Conjugation: UnconjugatedApplication: Ctrl (+), SDS-PAGE, WBFormat: Freeze-dried Powder. PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.