Solicitar mais informações
Por favor, faça login para usar este recurso.
Clone | HP6025 |
---|---|
Isotype | Mouse (BALB/c) IgG1κ |
Isotype Control | Mouse IgG1-PE (15H6) |
Specificity | Human IgG4 Fc |
Immunogen | Human IgG4 myeloma protein |
Conjugate | PE (R-phycoerythrin) |
Buffer Formulation | Phosphate buffered saline containing < 0.1% sodium azide and a stabilizer |
Clonality | Monoclonal |
Concentration | 0.1 mg/mL |
Volume | 1.0 mL |
Recommended Storage | 2-8-9 FLISA ,18,19 Immunohistochemistry-Frozen Sections Immunohistochemistry-Paraffin Sections ,7,10,11 Immunocytochemistry Western Blot ,13-16 Microarray Multiplex ,20-22 Purification |
RRID Number | AB_2796693 |
Gene ID | 3503 (Human) |
Gene ID Symbol | IGHG4 (Human) |
UniProt ID | P01861 (Human |
UniProt Name | IGHG4_HUMAN (Human) |
Enter the Catalog Number and Lot Number for the Certificate of Analysis you wish to view