TREM-1 ELISA Kit (Human)
Cat# OKAG00259
Size : 1plate:12x8-WellMicrostrips
Brand : Aviva Systems Biology
Predicted Species Reactivity | Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Format | 1 x 96-Well Plate or 12 x 8-Well Strips | ||||||||||||||||||||||
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Principle | The Aviva Human TREM-1 ELISA Kit contains the components necessary for quantitative determination of natural or recombinant hTREM-1 concentrations within any experimental sample including cell lysates, serum and plasma. This particular immunoassay utilizes the quantitative technique of a "Sandwich" Enzyme-Linked Immunosorbent Assay (ELISA) where the target protein (antigen) is bound in a "sandwich" format by the primary capture antibodies coated to each well-bottom and the secondary detection antibodies added subsequently by the investigator. The capture antibodies coated to the bottom of each well are specific for a particular epitope on the Human TREM-1 cytokine while the user-added detection antibodies bind to epitopes on the captured target protein. Amid each step of the procedure, a series of wash steps must be performed to ensure the elimination of non-specific binding between proteins to other proteins or to the solid phase. After incubation and "sandwiching" of the target antigen, a peroxidase enzyme is conjugated to the constant heavy chain of the secondary antibody (either covalently or via Avidin/Streptavidin-Biotin interactions), allowing for a colorimetric reaction to ensue upon substrate addition. When the substrate TMB (3, 3’, 5, 5’-Tetramethylbenzidine) is added, the reaction catalyzed by peroxidase yields a blue color that is representative of the antigen concentration. Upon sufficient color development, the reaction can be terminated through addition of Stop Solution (2 N Sulfuric Acid) where the color of the solution will turn yellow. The absorbance of each well can then be read by a spectrophotometer, allowing for generation of a standard curve and subsequent determination of protein concentration. | ||||||||||||||||||||||
ELISA Kit Range | 94-6,000 pg/mL | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Cell lysates, sera and plasma | ||||||||||||||||||||||
Sensitivity | 94 pg/mL | ||||||||||||||||||||||
Specificity | The Human TREM-1 ELISA is capable of recognizing both recombinant and naturally produced Human TREM-1 proteins. The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross reactivity or interference. • Murine: TREM-1, TREM-2b | ||||||||||||||||||||||
Assay Info | Quantitative Colorimentric Sandwich ELISA |
Gene Symbol | TREM1 |
---|---|
Gene Full Name | triggering receptor expressed on myeloid cells 1 |
Alias Symbols | CD354, TREM-1 |
NCBI Gene Id | 54210 |
Protein Name | Triggering receptor expressed on myeloid cells 1 |
Description of Target | This gene encodes a receptor belonging to the Ig superfamily that is expressed on myeloid cells. This protein amplifies neutrophil and monocyte-mediated inflammatory responses triggered by bacterial and fungal infections by stimulating release of pro-inflammatory chemokines and cytokines, as well as increased surface expression of cell activation markers. Alternatively spliced transcript variants encoding different isoforms have been noted for this gene. |
Uniprot ID | Q9NP99 |
Protein Accession # | NP_001229518.1 |
Nucleotide Accession # | NM_001242589.1 |