Quimigen Portugal > TGF-beta 2 ELISA Kit (Mouse)
TGF-beta 2 ELISA Kit (Mouse)
Cat# OKBB00483
Size : 96wells/kit,withremovablestrips.
Brand : Aviva Systems Biology
Request more information
Please log in to use this feature.
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Mouse | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA | ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Duration | 2.5 Hours | ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Principle | Aviva's mouse TGF-beta 2 ELISA Kit was based on standard sandwich enzyme-linked immune-sorbent assay technology. A monoclonal antibody from rat specific for TGF-beta 2 has been precoated onto 96-well plates. Standards(NS0, A303-S414) and test samples are added to the wells, a biotinylated detection polyclonal antibody from goat specific for TGF-beta 2 is added subsequently and then followed by washing with PBS or TBS buffer. Avidin-Biotin-Peroxidase Complex was added and unbound conjugates were washed away with PBS or TBS buffer. HRP substrate TMB was used to visualize HRP enzymatic reaction. TMB was catalyzed by HRP to produce a blue color product that changed into yellow after adding acidic stop solution. The absorbance of yellow is proportional to the mouse TGF-beta 2 amount of sample captured in plate. | ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Range | 31.2 pg/ml - 2,000 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Reproducibility |
| ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||||||||||||||||||||||
Reconstitution and Storage | Store at 4C for 6 months, at -20C for 12 months. Avoid multiple freeze-thaw cycles (Shipped with wet ice.) | ||||||||||||||||||||||||||||||||||||||||||
Sample Type | Cell culture supernatants, serum and plasma (heparin, EDTA, citrate) | ||||||||||||||||||||||||||||||||||||||||||
Sensitivity | <10 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
Specificity | Natural and recombinant mouse TGF-beta 2 | ||||||||||||||||||||||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich Immunoassay | ||||||||||||||||||||||||||||||||||||||||||
Immunogen | Expression system for standard: NS0; Immunogen sequence: A303-S414 |
Gene Symbol | TGFB2 |
---|---|
Gene Full Name | transforming growth factor, beta 2 |
Alias Symbols | BSC 1 cell growth inhibitor, BSC-1 cell growth inhibitor, Cetermin, G-TSF, Glioblastoma derived T cell suppressor factor, Glioblastoma-derived T-cell suppressor factor, Polyergin, TGF beta2, TGF-beta-2, TGFB2, TGFB2_HUMAN, Transforming growth factor beta-2, Transforming growth factor, beta 2 |
NCBI Gene Id | 21808 |
Protein Name | Transforming growth factor beta-2 |
Description of Target | Transforming growth factor-beta 2 (TGF-beta 2) is a secreted protein known as a cytokine that performs many cellular functions and has a vital role during embryonic development. This gene is mapped to 1q41. It is an extracellular glycosylated protein. It is known to suppress the effects of interleukin dependent T-cell tumors. TGF-beta 2 is present at elevated levels in the aqueous humor of patients with primary open angle glaucoma (POAG). Studies have shown that TGF-beta 2 influences cultured trabecular meshwork cells, and it reduced outflow facility when perfused into cultured human anterior segments. In POAG, elevated expression of Gremlin by TM cells inhibited BMP4 antagonism of TGF-beta 2 and led to increased extracellular matrix deposition and elevated IOP. |
Uniprot ID | P27090 |
Protein Accession # | NP_033393.2 |
Nucleotide Accession # | NM_009367.3 |
- TGFB2 Antibody - middle region (ARP45446_P050)Catalog #: ARP45446_P050Species Tested: Human, MouseApplication: WBFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose.
- TGFB2 Antibody (OAAB06784)Catalog #: OAAB06784Clone: 220ct16.4.3.1Application: IF, IHC-P, WBFormat: LiquidPBS with 0.09% (W/V) sodium azide.Size: 400ul
- TGFB2 Antibody (OACA01443)Catalog #: OACA01443Conjugation: UnconjugatedApplication: ELISA, IHCFormat: LiquidSize: 100ug
- TGFB2 Antibody - Biotin Conjugated (OACA01446)Catalog #: OACA01446Conjugation: BiotinApplication: ELISAFormat: LiquidSize: 100ug
- TGFB2 ELISA Kit (Human) : 96 Wells (OKEH00308)Catalog #: OKEH00308Application: ELISA-SandwichKit Range: 15.6-1000pg/mLSensitivity: 7.8 pg/mLSize: 96T