Cortisol ELISA Kit
Cat# OKEH02541
Size : 96Wells
Brand : Aviva Systems Biology
Predicted Species Reactivity | All Species | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Comp | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Cortisol ELISA Kit (OKEH02541) is based on a competitive enzyme immunoassay technique. The microtiter well-plate in this kit has been pre-coated with an anti-Cortisol antibody. Sample or standards are added to the wells along with a fixed quantity of biotinylated Cortisol and incubated. The Cortisol found in the sample or standards competes with the biotinylated Cortisol for limited binding sites on the immobilized anti-Cortisol antibody. Excess unbound biotinylated Cortisol and sample or standard Cortisol is washed from the plate. Avidin-HRP conjugate is added, incubated and washed. An enzymatic reaction is then produced through the addition of TMB substrate which is catalyzed by the immobilized HRP to generate a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration is measured by reading the absorbance at 450 nm which is quantitatively proportional to the amount of biotinylated Cortisol captured in the well and inversely proportional to the amount of Cortisol which was contained in the sample or standard. | ||||||||||||||||||||||
ELISA Kit Range | 0.78-50ng/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 5.1% (n = 20) Mean Inter-assay CV%: < 8.4% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Additional Information | Target Abbr: Cortisol Target Name: Cortisol | ||||||||||||||||||||||
:: | Pubchem: 5754 | ||||||||||||||||||||||
:: | Chemical formula: C21H30O5 | ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell culture supernatants and other biological fluids | ||||||||||||||||||||||
Sensitivity | 0.31 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant General Cortisol | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Competitive ELISA |
Alias Symbols | Hydrocortisone; Cortisol; 50-23-7; Acticort; Cetacort; Hydrocortisyl |
---|---|
Protein Name | Cortisol |
Description of Target | Cortisol (hydrocortisone) is a steroid hormone, more specifically a glucocorticoid, produced by the zona fasciculata of the adrenal gland. It is released in response to stress and a low level of blood glucocorticoids. Its primary functions are to increase blood sugar through gluconeogenesis; suppress the immune system; and aid in fat, protein and carbohydrate metabolism. It also decreases bone formation. Cortisol is produced by the adrenal gland in the zona fasciculata, the second of three layers comprising the outer adrenal cortex. This release is controlled by the hypothalamus, a part of the brain. The secretion of corticotropin-releasing hormone (CRH) by the hypothalamus triggers anterior pituitary secretion of adrenocorticotropic hormone (ACTH). ACTH is carried by the blood to the adrenal cortex, where it triggers glucocorticoid secretion. |