GLP1 ELISA Kit (Human)
Cat# OKEH00597
Size : 96Wells
Brand : Aviva Systems Biology
Predicted Species Reactivity | Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology GLP1 ELISA Kit (Human) (OKEH00597) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for GLP1 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for GLP1 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample GLP1 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 15.6-1000pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery | <= 5.9% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.4% (n = 20) Mean Inter-assay CV%: < 7.9% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
Sensitivity | 8.2 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human Glucagon-like peptide 1 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | GLP1 |
---|---|
Gene Full Name | zinc finger, GATA-like protein 1 |
Alias Symbols | GLP1, GLP-1, GATAD3 |
NCBI Gene Id | 100125288 |
Protein Name | GATA-type zinc finger protein 1 |
Description of Target | Transcriptional repressor that plays a central role in somatic cells of the gonad and is required for germ cell development. Able to repress GATA transcription factor function |
Uniprot ID | P0C6A0 |
Protein Accession # | NP_001096637 |
Nucleotide Accession # | NM_001103167 |