IgG ELISA Kit (Bovine)
Cat# OKEH00513
Size : 96Wells
Brand : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Bovine | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology IgG ELISA Kit (Bovine) (OKEH00513) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Human IgG has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. After washing,a biotinylated detector antibody specific for Human IgG is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Human IgG captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 1.56 - 100 ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 96% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.4% (n = 20) Mean Inter-assay CV%: < 7.8% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates, Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | < 0.33 ng/mL | ||||||||||||||||||||||
Specificity | This assay recognizes recombinant and natural Bovine IgG. No significant cross-reactivity or interference was observed. | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich Immunoassay |
Gene Symbol | IGG |
---|