NEFL ELISA Kit (Human)
Cat# OKEH02111
Size : 96Wells
Brand : Aviva Systems Biology
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology NEFL ELISA Kit (Human) (OKEH02111) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for NEFL has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for NEFL is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample NEFL captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 31.2-2000pg/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 6.5% (n = 20) Mean Inter-assay CV%: < 9.7% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates , Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 10 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human Neurofilament light polypeptide | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | NEFL |
---|---|
Gene Full Name | neurofilament light chain |
Alias Symbols | 68 kDa neurofilament protein;CMT1F;CMT2E;CMTDIG;light molecular weight neurofilament protein;neurofilament light polypeptide;neurofilament protein, light chain;neurofilament subunit NF-L;neurofilament triplet L protein;neurofilament, light polypeptide 68kDa;NF68;NFL;NF-L;PPP1R110;protein phosphatase 1, regulatory subunit 110. |
NCBI Gene Id | 4747 |
Protein Name | P07196 |
Description of Target | Neurofilament light polypeptide |
Uniprot ID | https://www.uniprot.org/uniprot/P07196 |
Protein Accession # | NP_006149.2 |
Nucleotide Accession # | NM_006158.4 |
Protein Size (# AA) | 543 |
Molecular Weight | 62 kDa |