Vitamin B12 ELISA Kit
Cat# OKEH02574
Size : 96Wells
Brand : Aviva Systems Biology
Predicted Species Reactivity | All Species | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Comp | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Vitamin B12 ELISA Kit (OKEH02574) is based on a competitive enzyme immunoassay technique. The microtiter well-plate in this kit has been pre-coated with an anti-Vitamin B12 antibody. Sample or standards are added to the wells along with a fixed quantity of biotinylated Vitamin B12 and incubated. The Vitamin B12 found in the sample or standards competes with the biotinylated Vitamin B12 for limited binding sites on the immobilized anti-Vitamin B12 antibody. Excess unbound biotinylated Vitamin B12 and sample or standard Vitamin B12 is washed from the plate. Avidin-HRP conjugate is added, incubated and washed. An enzymatic reaction is then produced through the addition of TMB substrate which is catalyzed by the immobilized HRP to generate a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration is measured by reading the absorbance at 450 nm which is quantitatively proportional to the amount of biotinylated Vitamin B12 captured in the well and inversely proportional to the amount of Vitamin B12 which was contained in the sample or standard. | ||||||||||||||||||||||
ELISA Kit Range | 0.156-10ng/ml | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 98% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.3% (n = 20) Mean Inter-assay CV%: < 7.6% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Additional Information | Target Abbr: VB12 Target Name: Vitamin B12 | ||||||||||||||||||||||
:: | Pubchem: 5479203 | ||||||||||||||||||||||
:: | Chemical formula: C63H88CoN14O14P | ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell culture supernatants and other biological fluids | ||||||||||||||||||||||
Sensitivity | 0.051 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant General Vitamin B12 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Competitive ELISA |
Alias Symbols | VB12, Vitamin B12, VB12, cobalamin |
---|---|
Protein Name | Vitamin B12 |
Description of Target | It is normally involved in the metabolism of every cell of the human body, especially affecting DNA synthesis and regulation, but also fatty acid synthesis and energy production. Vitamin B12, vitamin B12 or vitamin B-12, also called cobalamin, is a water-soluble vitamin with a key role in the normal functioning of the brain and nervous system, and for the formation of blood. It is one of the eight B vitamins. |