MPO ELISA Kit (Human)
Referencia OKEH02833
embalaje : 96Wells
Marca : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology MPO ELISA Kit (Human) (OKEH02833) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for MPO has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for MPO is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample MPO captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 89% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.2% (n = 20) Mean Inter-assay CV%: < 8.5% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
Sensitivity | 0.089 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human Myeloperoxidase | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | MPO |
---|---|
Gene Full Name | myeloperoxidase |
Alias Symbols | myeloperoxidase. |
NCBI Gene Id | 4353 |
Protein Name | P05164 |
Description of Target | Myeloperoxidase |
Uniprot ID | https://www.uniprot.org/uniprot/P05164 |
Protein Accession # | NP_000241.1 |
Nucleotide Accession # | NM_000250.1 |
Protein Size (# AA) | 745 |
Molecular Weight | 84 kDa |