TREM1 ELISA Kit (Human)
Referencia OKCD06140
embalaje : 96Wells
Marca : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for TREM1 ELISA Kit (Human) (OKCD06140) |
---|
Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Triggering Receptor Expressed On Myeloid Cells 1 (TREM1). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Triggering Receptor Expressed On Myeloid Cells 1 (TREM1). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Triggering Receptor Expressed On Myeloid Cells 1 (TREM1), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Triggering Receptor Expressed On Myeloid Cells 1 (TREM1) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 15.6-1,000pg/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Triggering Receptor Expressed On Myeloid Cells 1 (TREM1) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Triggering Receptor Expressed On Myeloid Cells 1 (TREM1) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | ||||||||||||||||||||||
Sensitivity | < 5.8pg/mL |
Gene Symbol | TREM1 |
---|---|
Gene Full Name | triggering receptor expressed on myeloid cells 1 |
Alias Symbols | CD354;TREM-1;triggering receptor expressed on monocytes 1;triggering receptor expressed on myeloid cells 1. |
NCBI Gene Id | 54210 |
Protein Name | Triggering receptor expressed on myeloid cells 1 |
Description of Target | Stimulates neutrophil and monocyte-mediated inflammatory responses. Triggers release of pro-inflammatory chemokines and cytokines, as well as increased surface expression of cell activation markers. Amplifier of inflammatory responses that are triggered by bacterial and fungal infections and is a crucial mediator of septic shock. |
Uniprot ID | Q9NP99 |
Protein Accession # | NP_001229518.1 |
Nucleotide Accession # | NM_001242589.2 |