DiscoveryProbe™ Metabolism-related Compound Library
Referencia L1032-100
embalaje : 100uL/well(10mMsolution),96WellRacksWithScrewCap
Marca : APExBIO Technology
Solicitar más información
Por favor, inicie sesión para usar esta función.
Featured Products of the Library
Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles |
A3146 | AGI-6780 | IDH2/R140Q mutation inhibitor | Dehydrogenase | 1432660-47-3 | C1CC1NS(=O)(=O)C2=CC(=C(C=C2)C3=CSC=C3)NC(=O)NC4=CC=CC(=C4)C(F)(F)F |
A3536 | L-165041 | PPARβ/δ agonist,cell permeable,potent and selective | PPAR | 79558-09-1 | CCCC1=C(C=CC(=C1O)C(=O)C)OCCCOC2=CC=C(C=C2)OCC(=O)O |
A4339 | AGI-5198 | IDH1 inhibitor against R132 mutant,selective and cell-permeable | Dehydrogenase | Dehydrogenase | CC1=CC=CC=C1C(C(=O)NC2CCCCC2)N(C3=CC(=CC=C3)F)C(=O)CN4C=CN=C4C |
A4367 | Atorvastatin Calcium | HMG-CoA reductase inhibitor | HMG-CoA Reductase | 134523-03-8 | CC(C)C1=C(C(=C(N1CCC(CC(CC(=O)[O-])O)O)C2=CC=C(C=C2)F)C3=CC=CC=C3)C(=O)NC4=CC=CC=C4.CC(C)C1=C(C(=C(N1CCC(CC(CC(=O)[O- |
A4373 | NLG919 | Potent IDO pathway inhibitor | IDO | 1402836-58-1 | C1CCC(CC1)C(CC2C3=CC=CC=C3C4=CN=CN24)O |
A4388 | XL-888 | Hsp90 inhibitor | HSP | 1149705-71-4 | CCC(C)NC1=CC(=C(C=C1C(=O)N)C)C(=O)NC2CC3CCC(C2)N3C4=NC=C(C=C4)C(=O)C5CC5 |
B1788 | Mevastatin | HMG-CoA reductase inhibitor | HMG-CoA Reductase | 73573-88-3 | CCC(C)C(=O)OC1CCC=C2C1C(C(C=C2)C)CCC3CC(CC(=O)O3)O |
B7794 | BMS 309403 | FABP4 inhibitor,potent and selective | Lipid Metabolism | 300657-03-8 | OC(COC1=CC(C2=CC=CC=C2N3N=C(C4=CC=CC=C4)C(C5=CC=CC=C5)=C3CC)=CC=C1)=O |
Quality Control
Related Biological Data
Related Biological Data
Related Biological Data
Related Biological Data
Signaling Pathway
- PPAR Inhibitors
- PPAR Activators
- Hover mouse over "" to show IC50
Product Name | PPARα | PPARβ | PPARγ | PPARδ |
---|---|---|---|---|
GW9662 | *** | **** | * | |
T0070907 | ***** | |||
GSK3787 | ** | ** | ||
GSK 0660 | ** | |||
SR 202 | * | |||
BADGE |
Product Name | PPARα | PPARβ | PPARγ | PPARδ |
---|---|---|---|---|
Balaglitazone | * | |||
GW1929 | **** | |||
Inolitazone | ***** | |||
Troglitazone | ** | |||
Aleglitazar | * | * | ||
Pioglitazone HCl | * | |||
Rosiglitazone HCl | *** | |||
Rosiglitazone maleate | * | |||
Rosiglitazone | *** | |||
WY-14643 (Pirinixic Acid) | * | |||
Ciprofibrate | * | |||
GW0742 | * | **** | ||
GW501516 | **** | |||
S26948 | **** | |||
Tesaglitazar | * | ** | ||
CP 775146 | *** | |||
AUDA | * | |||
nTZDpa | *** | |||
Inolitazone dihydrochloride | ***** | |||
L-165041 | **** | |||
15-deoxy-Δ-12,14-Prostaglandin J2 | * | |||
Ciglitazone | * | |||
GW 7647 | **** | * | * | |
Pioglitazone | ** | |||
Fenofibrate | * | |||
Clofibrate | * |
Notes:
1. Hover mouse over "" to view the IC50 value.
(A few compounds have proven potency but without published IC50 data.)
2. For more details about the compound, click on the product name of your interest.
3. "" represents potency. The higher the number of "" is, the more potent the inhibitor or activator is.
- HSP Inhibitors
- HSP Activators
- Hover mouse over "" to show IC50
Product Name | HSP90 | HSP 70 | HSP90α | HSP90β | Remarks | Other Targets |
---|---|---|---|---|---|---|
AT13387 | *** | OA | ||||
17-DMAG (Alvespimycin) HCl | *** | |||||
XL-888 | *** | *** | *** | OA | ||
VER 155008 | ** | |||||
Radicicol | * | Topo VI PDK3 | ||||
BIIB021 | ***** | |||||
IPI-504 (Retaspimycin hydrochloride) | * | |||||
MPC-3100 | *** | |||||
NVP-BEP800 | * | *** | OA | |||
PF-04929113 (SNX-5422) | *** | |||||
EC 144 | ***** | |||||
HSP990 (NVP-HSP990) | * | |||||
Gedunin | * | |||||
MKT 077 | * | |||||
Macbecin I | * | |||||
17-AAG Hydrochloride | * | |||||
17-AAG (KOS953) | **** | |||||
AUY922 (NVP-AUY922) | *** | *** | ||||
Geldanamycin | * | |||||
KW-2478 | **** | |||||
Ganetespib (STA-9090) | **** | |||||
Alvespimycin | *** | |||||
PU-H71 | *** | |||||
Retaspimycin | * | |||||
SNX-2112 | * | *** | *** |
Product Name | HSP90 | HSP 70 | HSP90α | HSP90β | Remarks | Other Targets |
---|---|---|---|---|---|---|
TRC 051384 | * | |||||
Elesclomol (STA-4783) | * |
Notes:
1. Hover mouse over "" to view the IC50 value.
(A few compounds have proven potency but without published IC50 data.)
2. For more details about the compound, click on the product name of your interest.
3. "" represents potency. The higher the number of "" is, the more potent the inhibitor or activator is.
- Dehydrogenase Inhibitors
- Hover mouse over "" to show IC50
Product Name | IMPDH I | IMPDH II | GAPDH | IDH | LDH | TDH | ALDH1 | ALDH2 | SDH | SCD1 | PDH | α-KDH | 3 β-HSD | 17β-HSD3 | DPD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mycophenolate Mofetil | *** | *** | |||||||||||||
AGI-5198 | *** | ||||||||||||||
Gimeracil | * | ||||||||||||||
Trilostane | * | ||||||||||||||
PluriSIn #1 (NSC 14613) | * | ||||||||||||||
CPI-613 | * | * | |||||||||||||
TC HSD 21 | *** | ||||||||||||||
Qc 1 | ** | ||||||||||||||
Stiripentol | * | ||||||||||||||
Isosafrole | * | ||||||||||||||
CVT 10216 | * | *** | |||||||||||||
Alda 1 | * | ||||||||||||||
CGP 3466B maleate | * | ||||||||||||||
Galloflavin | * | ||||||||||||||
WIN 18446 | ** | ||||||||||||||
Methylmalonate | * | ||||||||||||||
AGI-6780 | *** | ||||||||||||||
GSK 2837808A | **** | ||||||||||||||
Mutant IDH1 inhibitor | *** |
Notes:
1. Hover mouse over "" to view the IC50 value.
(A few compounds have proven potency but without published IC50 data.)
2. For more details about the compound, click on the product name of your interest.
3. "" represents potency. The higher the number of "" is, the more potent the inhibitor or activator is.
Storage and Shipping Information
Form | Pre-dissolved DMSO solutions | Stability | Solution: -20 months, -80 months |
Packaging | 96-well rack with Matrix 2D Barcoded ScrewTop Storage tubes (250 μL or 100 μL/well, 10 mM DMSO). 96-well DeepWell format with peelable foil seal and EVA cap (100 μL/well, 10 mM DMSO). | ||
Shipping Condition | Evaluation sample solution: ship with blue ice All other available size: ship with RT, or blue ice upon request |
Compound Library Composition
Advantages
-- Available in stock with overnight delivery and free shipping over .
-- Cost-effective and competitive to save your budget.
-- Potent, selective and cell-permeable in inhibiting or activating target molecules.
-- Diverse in chemical structure and route of administration (oral/i.m/i.v injection etc.)
-- Detailed files describing potency, selectivity and applications etc.
-- Supported by published data from top peer-reviewed journals.
-- Guaranteed high quality with NMR and HPLC validation.