Quimigen Portugal > F3 Antibody
F3 Antibody
Marca : Aviva Systems Biology
Solicitar más información
Por favor, inicie sesión para usar esta función.
Datasheets/Manuals | Printable datasheet for F3 Antibody (OASA01247) |
---|
Predicted Species Reactivity | Human |
---|---|
Product Format | Liquid. Phosphate buffered saline |
Clonality | Monoclonal |
Clone | I |
Isotype | IgG1 |
Host | Mouse |
Application | FC, IF, IHC-P, WB |
Additional Information | Fusion Partners: Spleen cells from immunised Balb/c mice were fused with cells of the P3Ag8.653.1myeloma cell line. |
:: | Preparation: Purified IgG prepared by affinity chromatography on Protein G. Preservative Stabilisers: 0.09% - Sodium Azide (NaN3) 200 mM - Mannitol |
:: | Approx Protein Conc: IgG concentration 1.0 mg/ml Buffer Solutions: Phosphate buffered saline, pH 7.4 |
Reconstitution and Storage | -20). |
Purification | Purified IgG prepared by affinity chromatography on Protein G from ascites. |
Predicted Homology Based on Immunogen Sequence | Human |
Concentration | 1 mg/ml |
Specificity | CD142 |
Reference | 1. Morrissey, J. H. et al. (1988) Monoclonal antibody analysis of purified and cell-associated tissue factor. Thromb. Res. 52: 247-261. 2. Contrino, J. et al. (1994) In situ characterization of antigenic and functional tissue factor expression in human tumors utilizing monoclonal antibodies and recombinant factor VIIa as probes. Am. J. Path. 145: 1315-1322. 3. Drake, T. A. et al. (1989) Selective cellular expression of tissue factor in human tissues. Implications for |
---|---|
Gene Symbol | F3 |
Alias Symbols | TF, TFA, CD142 |
NCBI Gene Id | 2152 |
Protein Name | Tissue factor |
Description of Target | MOUSE ANTI HUMAN CD142 |
Uniprot ID | P13726 |
Protein Accession # | NP_001984.1 |
Protein Size (# AA) | 295 |
Protein interactions
Name | # of Products |
---|---|
F10 | 100 |
F7 | 49 |
FANCB | 16 |
FLNA | 131 |
PLG | 286 |
UBC | 7030 |
Biological pathways
Name | # of Products |
---|---|
Activation of blood coagulation via clotting cascade | 9 |
Activation of cysteine-type endopeptidase activity involved in apoptotic process | 193 |
Activation of plasma proteins involved in acute inflammatory response | 8 |
Anti-apoptosis | 727 |
Blood coagulation, extrinsic pathway | 27 |
Positive regulation of angiogenesis | 241 |
Positive regulation of endothelial cell proliferation | 175 |
Positive regulation of platelet-derived growth factor receptor signaling pathway | 16 |
Positive regulation of positive chemotaxis | 27 |
Positive regulation of protein kinase B signaling cascade | 183 |
Biological process
Name | # of Products |
---|---|
Activation of blood coagulation via clotting cascade | 3 |
Activation of cysteine-type endopeptidase activity involved in apoptotic process | 100 |
Activation of plasma proteins involved in acute inflammatory response | 1 |
Aging | 124 |
Anti-apoptosis | 239 |
Blood coagulation | 396 |
Blood coagulation, extrinsic pathway | 5 |
Cellular response to hydrogen peroxide | 38 |
Positive regulation of angiogenesis | 97 |
Positive regulation of cell migration | 150 |
Positive regulation of endothelial cell proliferation | 68 |
Positive regulation of platelet-derived growth factor receptor signaling pathway | 2 |
Positive regulation of positive chemotaxis | 13 |
Positive regulation of protein kinase B signaling cascade | 61 |
Positive regulation of smooth muscle cell migration | 26 |
Response to estradiol stimulus | 102 |
Response to fluid shear stress | 7 |
Response to lipopolysaccharide | 175 |
Response to low-density lipoprotein particle stimulus | 3 |
Response to mechanical stimulus | 58 |
Response to temperature stimulus | 9 |
Response to wounding | 70 |
Cellular components
Name | # of Products |
---|---|
Cell surface | 369 |
Cytoplasm | 4549 |
Extracellular matrix | 124 |
Extracellular region | 1573 |
Extracellular space | 884 |
Integral to membrane | 2793 |
Intrinsic to external side of plasma membrane | 7 |
Plasma membrane | 2678 |
Protein function
Name | # of Products |
---|---|
Cell surface binding | 163 |
Phospholipid binding | 197 |
Protease binding | 376 |
Protein binding | 12191 |
- Tissue Factor Recombinant Protein (OPRB00271)Catalog #: OPRB00271Application: WBFormat: Liquid. Buffer: Carrier free format presented in 50% glycerol buffered with saline or TrisSize: 100UG
- Tissue Factor ELISA Kit (Human) : 96 Wells (OKAG00211)Catalog #: OKAG00211Application: ELISA-SandwichKit Range: 8-500 pg/mlSensitivity: 8 pg/mLFormat: 1 x 96-Well Plate or 12 x 8-Well StripsSize: 12x8WELLS
- Tissue factor/F3 ELISA Kit (Mouse) (OKBB00624)Catalog #: OKBB00624Application: ELISAKit Range: 15.6 pg/ml - 1,000 pg/mlSensitivity: <10 pg/mlSize: 96 Wells
- F3 ELISA Kit (Human) : 96 Wells (OKEH00495)Catalog #: OKEH00495Application: ELISA-SandwichKit Range: 15.6-1000pg/mLSensitivity: 10 pg/mLSize: 96T
- F3 Antibody (OACD07640)Catalog #: OACD07640Application: ICC, IHC, IP, WBFormat: Liquid. 0.01M PBS, pH7.4, containing 0.05% Proclin-300, 50% glycerol.