Myeloperoxidase ELISA Kit (Human)
Referencia OKAG00238
embalaje : 1plate:12x8-WellMicrostrips
Marca : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Format | 1 x 96-Well Plate or 12 x 8-Well Strips | ||||||||||||||||||||||
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | 4.5 hours | ||||||||||||||||||||||
ELISA Kit Principle | The Aviva Human Myeloperoxidase ELISA Kit contains the components necessary for quantitative determination of natural or recombinant hMyeloperoxidase concentrations within any experimental sample including cell lysates, serum and plasma. This particular immunoassay utilizes the quantitative technique of a "Sandwich" Enzyme-Linked Immunosorbent Assay (ELISA) where the target protein (antigen) is bound in a "sandwich" format by the primary capture antibodies coated to each well-bottom and the secondary detection antibodies added subsequently by the investigator. The capture antibodies coated to the bottom of each well are specific for a particular epitope on the Human Myeloperoxidase cytokine while the user-added detection antibodies bind to epitopes on the captured target protein. Amid each step of the procedure, a series of wash steps must be performed to ensure the elimination of non-specific binding between proteins to other proteins or to the solid phase. After incubation and "sandwiching" of the target antigen, a peroxidase enzyme is conjugated to the constant heavy chain of the secondary antibody (either covalently or via Avidin/Streptavidin-Biotin interactions), allowing for a colorimetric reaction to ensue upon substrate addition. When the substrate TMB (3, 3’, 5, 5’-Tetramethylbenzidine) is added, the reaction catalyzed by peroxidase yields a blue color that is representative of the antigen concentration. Upon sufficient color development, the reaction can be terminated through addition of Stop Solution (2 N Sulfuric Acid) where the color of the solution will turn yellow. The absorbance of each well can then be read by a spectrophotometer, allowing for generation of a standard curve and subsequent determination of protein concentration. | ||||||||||||||||||||||
ELISA Kit Range | 63-4000 pg/ml | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C | ||||||||||||||||||||||
Sample Type | Cell lysates, sera and plasma | ||||||||||||||||||||||
Sensitivity | 63 pg/mL | ||||||||||||||||||||||
Specificity | The Human Myeloperoxidase ELISA is capable of recognizing both recombinant and naturally produced Human Myeloperoxidase proteins. The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross reactivity or interference. • Human: EPPO, GPX1, MMR, PROS1 The antigens listed below were tested at 6.25 ng/ml and exhibited less than 3% cross reactivity. • Murine: Myeloperoxidase | ||||||||||||||||||||||
Assay Info | Quantitative Colorimentric Sandwich ELISA |
Gene Symbol | MPO |
---|---|
Gene Full Name | myeloperoxidase |
Alias Symbols | myeloperoxidase. |
NCBI Gene Id | 4353 |
Protein Name | P05164 |
Description of Target | Myeloperoxidase |
Uniprot ID | https://www.uniprot.org/uniprot/P05164 |
Protein Accession # | NP_000241.1 |
Nucleotide Accession # | NM_000250.1 |