S100A9 ELISA Kit (Human)
Referencia OKEH00564
embalaje : 96Wells
Marca : Aviva Systems Biology
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology S100A9 ELISA Kit (Human) (OKEH00564) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Human S100A9 has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. After washing,a biotinylated detector antibody specific for Human S100A9 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Human S100A9 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 78-5000pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 104% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 5.8% (n = 20) Mean Inter-assay CV%: < 9.2% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates, Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 19.5 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human Protein S100-A9 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | S100A9 |
---|---|
Gene Full Name | S100 calcium binding protein A9 |
Alias Symbols | 60B8AG;CAGB;calgranulin B;Calgranulin-B;calprotectin L1H subunit;CFAG;CGLB;L1AG;leukocyte L1 complex heavy chain;LIAG;MAC387;MIF;migration inhibitory factor-related protein 14;MRP14;MRP-14;NIF;P14;protein S100-A9;S100 calcium-binding protein A9;S100-A9. |
NCBI Gene Id | 6280 |
Protein Name | P06702 |
Description of Target | Protein S100-A9 |
Uniprot ID | https://www.uniprot.org/uniprot/P06702 |
Protein Accession # | NP_002956.1 |
Nucleotide Accession # | NM_002965.3 |
Protein Size (# AA) | 114 |
Molecular Weight | 13 kDa |