TLR6 ELISA Kit (Human)
Referencia OKEH06382
embalaje : 96Wells
Marca : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology TLR6 ELISA Kit (Human) (OKEH06382) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for TLR6 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for TLR6 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample TLR6 captured in the well. | ||||||||||||||||||||||
ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 102% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Three samples concentrations were measured in replicate within an assay plate and across replicate assays to assess Mean Intra- and Mean Inter-Assay Precision. Mean Intra-Assay Precision - <= 8.4% (n = 20) Mean Inter-Assay Precision - <= 10.1% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, plasma and other biological fluids | ||||||||||||||||||||||
Sensitivity | 0.159 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human Toll-like receptor 6 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | TLR6 |
---|---|
Gene Full Name | toll like receptor 6 |
Alias Symbols | CD286;toll-like receptor 6. |
NCBI Gene Id | 10333 |
Protein Name | Q9Y2C9 |
Description of Target | Toll-like receptor 6 |
Uniprot ID | https://www.uniprot.org/uniprot/Q9Y2C9 |
Protein Accession # | NP_001157412 |
Nucleotide Accession # | NM_001163940 |