Hamster Anti-Mouse TCRb-PE/CY5.5
Figure 1: BALB/c mouse splenocytes were stained with Hamster Anti-Mouse TCRÎ and Rat Anti-Mouse CD3Î thumbnails_wrapper_product">
Tamanho : 0,1mg
Figure 1: BALB/c mouse splenocytes were stained with Hamster Anti-Mouse TCRÎ and Rat Anti-Mouse CD3Î thumbnails_wrapper_product">
Amount : | 0.1 mg | |
Isotype : | Hamster IgG2 | |
Content : | 0.1 mg/ml, 1.0 ml, Supplied in PBS/Sodium azide and a stabilizing agent | |
Storage condition : | Store at 2-8px ! important;width:210px"> | |
Gene : | TRBV7-16 | |
Uniprot ID : | P04442 | |
Alternative Name : | T cell receptor beta variable 7-16 |
Subcellular location: | Membrane |
Tissue Specificity: | Red blood cells. |
There are currently no product reviews |