Quimigen Portugal > S100B ELISA Kit (Rat)
S100B ELISA Kit (Rat)
Marca : Aviva Systems Biology
Solicitar mais informações
Por favor, faça login para usar este recurso.
Datasheets/Manuals | Printable datasheet for S100B ELISA Kit (Rat) (OKCD06508) |
---|
Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to S100 Calcium Binding Protein B (S100B). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to S100 Calcium Binding Protein B (S100B). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain S100 Calcium Binding Protein B (S100B), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of S100 Calcium Binding Protein B (S100B) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 31.2-2,000pg/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level S100 Calcium Binding Protein B (S100B) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level S100 Calcium Binding Protein B (S100B) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2pg/mL |
Gene Symbol | S100b |
---|---|
Gene Full Name | S100 calcium binding protein B |
Alias Symbols | protein S100-B;S100 calcium-binding protein B;S100 calcium-binding protein, beta (neural);S-100 protein beta chain;S-100 protein subunit beta;S100 protein, beta polypeptide, neural;S100P. |
NCBI Gene Id | 25742 |
Protein Name | Protein S100-B |
Description of Target | Weakly binds calcium but binds zinc very tightly-distinct binding sites with different affinities exist for both ions on each monomer. Physiological concentrations of potassium ion antagonize the binding of both divalent cations, especially affecting high-affinity calcium-binding sites. Binds to and initiates the activation of STK38 by releasing autoinhibitory intramolecular interactions within the kinase. Interaction with AGER after myocardial infarction may play a role in myocyte apoptosis by activating ERK1/2 and p53/TP53 signaling. Could assist ATAD3A cytoplasmic processing, preventing aggregation and favoring mitochondrial localization. May mediate calcium-dependent regulation on many physiological processes by interacting with other proteins, such as TPR-containing proteins, and modulating their activity. |
Uniprot ID | P04631 |
Protein Accession # | NP_037323.1 |
Nucleotide Accession # | NM_013191.1 |
- S100B Antibody (OAAB02489)Catalog #: OAAB02489Application: FC, IHC-Fr, IHC-P, WBFormat: Liquid. PBS with 0.09% (W/V) sodium azide.Size: 400ul
- S100b Antibody - N-terminal region (ARP33872_P050)Catalog #: ARP33872_P050Species Tested: RatApplication: WBFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose.
-
-
- S100B Antibody (OABF00898)Catalog #: OABF00898Conjugation: UnconjugatedApplication: ELISA, ICC, IF, IHC-Fr, IHC-P, WBFormat: Liquid. Aqueous buffered solution containing 100ug/ml BSA, 50% glycerol and 0.09% sodium azide.Size: 100UL